Welcome to XPES UVC Lamp!
PRODUCTS
UV System For Engineering
The UV Systems have a natural quartz sleeve to protect the lightbulb and allow for maximum amount of UV rays to penetrate and sterilizer the water. UV Systems includes Filter Cartridges, UV Bulb & Quartz tubes, Wall Brackets with Screws. |
UV Water Systems |
304ss / 316ss |
![]() |
What water problems are you suffering? | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Drinking Water | Industrial Water | Pools Water | Rain Water | Aquaculture |
Fecal coliforms | TOC | Escherichia Coli | Algae | Vibrio |
Escherichia coli | COD | Urea | Aromatics | Sporozoites |
Coliforms | Chlorine | Algae |
We Can Absolutely Solve Your Problems ! |
It features the very latest in low pressure Amalgam UV Lamp technology to deliver high performance in disinfecting. |
Purify Your Water
|
Closed Vessel UV Water Systems Specifications | |||||
Product | Models |
Lamp Power (watt) |
Diameter*Length (mm) | Volume | Inlet/Outlet |
---|---|---|---|---|---|
Provide Solutions and Prices Within 48 Hours |
XP-UVC-80W | 80W * 1 | Φ76mm x 900mm | 3.5 T/h (15GPM) | Supoort OEM/ODM, Maximum DN32 |
XP-UVC-160W | 80W * 2 | Φ108mm x 900mm | 8 T/h (37GPM) | Supoort OEM/ODM, Maximum DN80 |
|
XP-UVC-240W | 80W * 3 | Φ133mm x 900mm | 15 T/h (64GPM) | Supoort OEM/ODM, Maximum DN100 |
|
XP-UVC-320W | 80W * 4 | Φ133mm x 900mm | 21 T/h (92GPM) | Supoort OEM/ODM, Maximum DN100 |
|
XP-UVC-360W | 120W * 3 | Φ133mm x 1200mm | 25 T/h (110GPM) | Supoort OEM/ODM, Maximum DN100 |
|
XP-UVC-400W | 80W * 5 | Φ159mm x 900mm | 30 T/h (130GPM) | Supoort OEM/ODM, Maximum DN125 |
|
XP-UVC-480W | 80W * 6 | Φ219mm x 900mm | 34 T/h (150GPM) | Supoort OEM/ODM, Maximum DN150 |
|
XP-UVC-560W | 80W * 7 | Φ219mm x 900mm | 41 T/h (180GPM) | Supoort OEM/ODM, Maximum DN150 |
|
XP-UVC-600W | 120W * 5 | Φ273mm x 1200mm | 43 T/h (190GPM) | Supoort OEM/ODM, Maximum DN200 |
|
XP-UVC-720W | 120W * 6 | Φ219mm x 1200mm | 55 T/h (240GPM) | Supoort OEM/ODM, Maximum DN150 |
|
XP-UVC-800W | 80W * 10 | Φ273mm x 900mm | 70 T/h (275GPM) | Supoort OEM/ODM, Maximum DN200 |
|
XP-UVC-840W | 120W * 7 | Φ273mm x 1200mm | 75 T/h (280GPM) | Supoort OEM/ODM, Maximum DN200 |
|
XP-UVC-960W | 120W * 8 | Φ219mm x 1200mm | 85 T/h (315GPM) | Supoort OEM/ODM, Maximum DN150 |
|
XP-UVC-1080W | 120W * 9 | Φ273mm x 1200mm | 90 T/h (350GPM) | Supoort OEM/ODM, Maximum DN200 |
|
XP-UVC-1200W | 120W * 10 | Φ273mm x 1200mm | 110 T/h (420GPM) | Supoort OEM/ODM, Maximum DN200 |
|
XP-UVC-3500W | 350W * 10 | Φ273mm x 1600mm | 193 T/h (850GPM) | Supoort OEM/ODM, Maximum DN250 |
Why Choose XPES® | |
Verified Certifications |
|
6700㎡ Large-ScaleProduction Workshop |
|
Regular fit for fast shippingBuyer Label offeredOEM Service offeredODM Design offered |
|
Fast Delivery |
|
Know More About XPES | |
Team Building&Travel |
|
Exhibitions |
Click the email to send us an inquiry ↓ |
xpes@xpesuvc.com |
SAUNDERS
WRITE A MESSAGE TO US
SAUNDERS
WRITE A MESSAGE TO US

Focusing on the R&D of uv light tube and ballast, uv lamp sterilizers and other air purification products, which are well-designed by our technical team.
SERVICE HOTLINE
Copyright © 2020 xpesuvc.com All rights reserved. Powered by 300.cn 粤ICP备14094486号